Dinar Speculation Future
Please register

Join the forum, it's quick and easy

Dinar Speculation Future
Please register
Dinar Speculation Future
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Present and past SDR rate for Iraq

Go down

Present and past SDR rate for Iraq Empty Present and past SDR rate for Iraq

Post  evilbyte Sat Oct 01, 2011 3:21 pm

http://www.imf.org/external/np/fin/tad/exportal.aspx?memberKey1=460&date1key=2011-08-31&category=EXCHRT
April 29, 2011 0.000527732
April 30, 2010 0.000566092
April 30, 2009 0.000570626
April 30, 2008 0.000512352
April 30, 2007 0.000516326
April 28, 2006 0.000460244
April 29, 2005 0.000451682
September 22, 2004 0.000466938
September 08, 2003 2.53758
April 30, 2002 2.53758
April 30, 2000 2.43852
April 30, 1999 2.38074
April 30, 1998 2.38881
April 30, 1997 2.3558
April 30, 1996 2.21848
April 30, 1995 2.04504
April 30, 1994 2.26323
April 30, 1993 2.26004
April 30, 1992 2.34852
April 30, 1991 2.39924
April 30, 1990 2.46985
April 28, 1989 2.48283
April 29, 1988 2.32407
April 30, 1987 2.46269
April 30, 1986 2.73556
April 30, 1985 3.24557



Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
evilbyte
evilbyte
Admin

Posts : 119
Reputation : 31
Join date : 2011-10-01
Age : 58
Location : Salt Lake City

https://dinar-riches.forumotion.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum